Welcome Admin
Video Analytics Voting System
Description | Date / Time | User | View Count | Watch Time |
---|---|---|---|---|
JAK Inhibitors | 2023-10-05 16:18:46 | neil.udovich@udc.llc | 1 | 0 |
Aranesp | 2023-10-05 16:19:11 | neil.udovich@udc.llc | 1 | 0 |
JAK Inhibitors | 2023-10-05 18:52:30 | neil.udovich@udc.llc | 1 | 147.841 |
Aranesp | 2023-10-05 18:52:50 | neil.udovich@udc.llc | 1 | 16.33 |
JAK Inhibitors | 2023-10-05 19:39:53 | neil.udovich@udc.llc | 1 | 0 |
Aranesp | 2023-10-05 19:40:23 | neil.udovich@udc.llc | 1 | 0 |
JAK Inhibitors | 2023-10-05 20:06:02 | neil.udovich@udc.llc | 1 | 0 |
JAK Inhibitors | 2023-10-05 20:08:46 | neil.udovich@udc.llc | 1 | 5.673 |
Video Analytics- Ratings System
Description | Date / Time | User | View Count | Watch Time |
---|---|---|---|---|
PBI Tutorial | 2023-10-06 15:02:52 | rajithaprasad3@gmail.com | 1 | 3.574723 |
PBI Tutorial | 2023-10-06 16:53:40 | neil.udovich@gmail.com | 1 | 0 |
PBI Tutorial | 2023-10-06 17:47:20 | neil.udovich@gmail.com | 1 | 1.242105 |
PBI Tutorial | 2023-10-06 18:14:43 | neil.udovich@gmail.com | 1 | 4.708416 |
PBI Tutorial | 2023-10-06 19:23:18 | rajithaprasad3@gmail.com | 1 | 5.547351 |
PBI Tutorial | 2023-10-06 19:38:16 | neil.udovich@udc.llc | 1 | 0 |
PBI Tutorial | 2023-10-06 19:38:48 | neil.udovich@udc.llc | 1 | 0 |
PBI Tutorial | 2023-10-06 23:43:41 | neil.udovich@udc.llc | 1 | 0 |
Pegs | 2023-10-08 00:29:31 | neil.udovich@udc.llc | 1 | 0 |
Pegs | 2023-10-08 18:14:22 | neil.udovich@gmail.com | 1 | 4.729175 |
PBI Tutorial | 2023-10-09 00:24:47 | neil.udovich@gmail.com | 1 | 222.554202 |
PBI Tutorial | 2023-10-09 00:26:52 | neil.udovich@gmail.com | 1 | 222.554202 |
ESA | 2023-10-09 00:33:37 | neil.udovich@gmail.com | 1 | 0 |
PBI Tutorial | 2023-10-09 14:07:53 | neil.udovich@gmail.com | 1 | 112.687664 |
PBI Tutorial | 2023-10-09 14:50:56 | caroljriley@hotmail.com | 1 | 6.682971 |
Pegs | 2023-10-09 14:54:54 | caroljriley@hotmail.com | 1 | 228.772644 |
ESA | 2023-10-09 14:59:44 | caroljriley@hotmail.com | 1 | 6.02208 |
JAK | 2023-10-09 15:04:09 | caroljriley@hotmail.com | 1 | 56.469259 |
Pegs | 2023-10-09 15:12:50 | bijoy.telivala@csnf.us | 1 | 0 |
PBI Tutorial | 2023-10-09 15:19:21 | kkitchen@utahcancer.com | 1 | 275.03063 |
Pegs | 2023-10-09 15:23:31 | kkitchen@utahcancer.com | 1 | 243.213558 |
Pegs | 2023-10-09 16:07:57 | bijoy.telivala@csnf.us | 1 | 3.990631 |
ESA | 2023-10-09 16:09:13 | bijoy.telivala@csnf.us | 1 | 0 |
PBI Tutorial | 2023-10-09 16:28:06 | neil.udovich@gmail.com | 1 | 117.07135 |
Pegs | 2023-10-09 16:28:16 | neil.udovich@gmail.com | 1 | 3.0661 |
PBI Tutorial | 2023-10-09 17:30:25 | jcongelli@hoacny.com | 1 | 5.327794 |
ESA | 2023-10-09 17:30:37 | neil.udovich@gmail.com | 1 | 32.262599 |
PBI Tutorial | 2023-10-09 17:30:49 | jcongelli@hoacny.com | 1 | 5.327794 |
PBI Tutorial | 2023-10-09 17:52:50 | jcongelli@hoacny.com | 1 | 223.57257 |
PBI Tutorial | 2023-10-09 18:37:08 | kiams@tricountyassoc.com | 1 | 246.18364 |
Pegs | 2023-10-09 18:37:49 | kiams@tricountyassoc.com | 1 | 26.293125 |
Pegs | 2023-10-09 18:37:52 | kiams@tricountyassoc.com | 1 | 26.293141 |
ESA | 2023-10-09 18:39:58 | kiams@tricountyassoc.com | 1 | 112.692857 |
JAK | 2023-10-09 18:41:39 | kiams@tricountyassoc.com | 1 | 71.437587 |
JAK | 2023-10-09 18:41:43 | kiams@tricountyassoc.com | 1 | 71.437587 |
PBI Tutorial | 2023-10-09 18:42:33 | jhanke@ccsci.net | 1 | 1.029283 |
Pegs | 2023-10-09 18:46:52 | jhanke@ccsci.net | 1 | 156.833271 |
PBI Tutorial | 2023-10-09 18:49:46 | kiams@tricountyassoc.com | 1 | 246.183651 |
Pegs | 2023-10-09 18:52:37 | jhanke@ccsci.net | 1 | 0.474464 |
ESA | 2023-10-09 18:55:34 | jhanke@ccsci.net | 1 | 1.773924 |
JAK | 2023-10-09 18:58:23 | jhanke@ccsci.net | 1 | 18.004063 |
PBI Tutorial | 2023-10-09 20:07:16 | ksutton@illinoiscancercare.com | 1 | 4.643339 |
Pegs | 2023-10-09 20:11:53 | ksutton@illinoiscancercare.com | 1 | 4.135423 |
ESA | 2023-10-09 20:17:30 | ksutton@illinoiscancercare.com | 1 | 5.953122 |
JAK | 2023-10-09 20:20:05 | ksutton@illinoiscancercare.com | 1 | 144.507255 |
ESA | 2023-10-09 23:18:42 | neil.udovich@udc.llc | 1 | 0 |
PBI Tutorial | 2023-10-10 00:31:03 | jfloyd@ccsci.net | 1 | 305.745671 |
Pegs | 2023-10-10 00:34:57 | jfloyd@ccsci.net | 1 | 226.282403 |
ESA | 2023-10-10 00:38:40 | jfloyd@ccsci.net | 1 | 148.309252 |
PBI Tutorial | 2023-10-10 14:32:09 | s.nealon@nhoh.com | 1 | 4.836621 |
Pegs | 2023-10-10 14:41:01 | s.nealon@nhoh.com | 1 | 250.401437 |
Pegs | 2023-10-10 14:41:03 | s.nealon@nhoh.com | 1 | 250.401452 |
ESA | 2023-10-10 14:44:47 | s.nealon@nhoh.com | 1 | 3.914488 |
JAK | 2023-10-10 14:46:09 | s.nealon@nhoh.com | 1 | 44.829945 |
JAK | 2023-10-10 14:46:11 | s.nealon@nhoh.com | 1 | 44.829963 |
Pegs | 2023-10-10 15:18:37 | jhanke@ccsci.net | 1 | 3.116179 |
ESA | 2023-10-10 15:20:59 | rajithaprasad3@gmail.com | 1 | 13.697402 |
PBI Tutorial | 2023-10-10 15:29:11 | hgowda@stuartoncology.com | 1 | 59.093048 |
PBI Tutorial | 2023-10-10 15:48:45 | hgowda@stuartoncology.com | 1 | 253.751668 |
Pegs | 2023-10-10 15:55:09 | hgowda@stuartoncology.com | 1 | 254.935399 |
PBI Tutorial | 2023-10-10 15:58:30 | hgowda@stuartoncology.com | 1 | 313.011963 |
Pegs | 2023-10-10 16:03:45 | hgowda@stuartoncology.com | 1 | 0 |
ESA | 2023-10-10 16:15:25 | hgowda@stuartoncology.com | 1 | 111.878124 |
ESA | 2023-10-10 16:21:57 | hgowda@stuartoncology.com | 1 | 1.226503 |
JAK | 2023-10-10 17:03:12 | hgowda@stuartoncology.com | 1 | 0.373473 |
PBI Tutorial | 2023-10-10 17:35:15 | neil.udovich@udc.llc | 1 | 1.958707868414778 |
PBI Tutorial | 2023-10-10 18:54:30 | hgowda@stuartoncology.com | 1 | 0 |
JAK | 2023-10-11 13:53:28 | jhanke@ccsci.net | 1 | 126.075875 |
Pegs | 2023-10-11 15:20:50 | neil.udovich@gmail.com | 1 | 0 |
PBI Tutorial | 2023-10-11 16:08:49 | justinr@cancerpartners.com | 1 | 7.317663 |
Pegs | 2023-10-11 16:13:15 | justinr@cancerpartners.com | 1 | 4.367199 |
Pegs | 2023-10-11 16:13:29 | justinr@cancerpartners.com | 1 | 4.367208 |
ESA | 2023-10-11 16:16:19 | justinr@cancerpartners.com | 1 | 2.505856 |
JAK | 2023-10-11 16:22:05 | justinr@cancerpartners.com | 1 | 5.550053 |
ESA | 2023-10-11 16:55:48 | justinr@cancerpartners.com | 1 | 3.950165 |
PBI Tutorial | 2023-10-11 17:19:44 | neil.udovich@udc.llc | 1 | 15.73194754146187 |
Pegs | 2023-10-11 18:21:41 | neil.udovich@gmail.com | 1 | 9.771975 |
ESA | 2023-10-12 13:06:35 | justinr@cancerpartners.com | 1 | 11.738575 |
PBI Tutorial | 2023-10-12 13:07:39 | justinr@cancerpartners.com | 1 | 3.02259 |
Pegs | 2023-10-12 13:11:26 | justinr@cancerpartners.com | 1 | 173.814074 |
Pegs | 2023-10-12 13:11:59 | justinr@cancerpartners.com | 1 | 185.690335 |
JAK | 2023-10-12 13:15:55 | justinr@cancerpartners.com | 1 | 111.488484 |
PBI Tutorial | 2023-10-12 13:16:34 | justinr@cancerpartners.com | 1 | 0.240933 |
PBI Tutorial | 2023-10-12 13:46:27 | laura.new-morgan@ocsri.org | 1 | 6.731082 |
Pegs | 2023-10-12 13:51:42 | laura.new-morgan@ocsri.org | 1 | 5.034404 |
Pegs | 2023-10-12 17:23:36 | ksutton@illinoiscancercare.com | 1 | 5.792536 |
PBI Tutorial | 2023-10-12 17:23:52 | laura.new-morgan@ocsri.org | 1 | 209.576259 |
JAK | 2023-10-12 17:31:44 | ksutton@illinoiscancercare.com | 1 | 3.045743 |
ESA | 2023-10-12 18:38:44 | neil.udovich@udc.llc | 1 | 3.374492 |
Pegs | 2023-10-13 15:43:00 | kkitchen@utahcancer.com | 1 | 0 |
JAK | 2023-10-13 17:12:37 | rajithaprasad3@gmail.com | 1 | 0 |
Pegs | 2023-10-13 19:51:17 | justinr@cancerpartners.com | 1 | 0 |
JAK | 2023-10-13 19:52:41 | justinr@cancerpartners.com | 1 | 0 |
JAK | 2023-10-13 19:52:58 | justinr@cancerpartners.com | 1 | 0 |
JAK | 2023-10-13 19:53:07 | justinr@cancerpartners.com | 1 | 0 |
PBI Tutorial | 2023-10-13 19:54:39 | justinr@cancerpartners.com | 1 | 277.835335 |
PBI Tutorial | 2023-10-13 19:58:19 | justinr@cancerpartners.com | 1 | 109.160299 |
PBI Tutorial | 2023-10-13 20:31:00 | dwilbern@illinoiscancercare.com | 1 | 181.862893 |
Pegs | 2023-10-13 20:34:12 | dwilbern@illinoiscancercare.com | 1 | 0 |
Pegs | 2023-10-16 14:48:18 | neil.udovich@gmail.com | 1 | 0 |
JAK | 2023-10-16 16:09:54 | neil.udovich@gmail.com | 1 | 5.093912 |
PBI Tutorial | 2023-10-16 17:24:09 | ksutton@illinoiscancercare.com | 1 | 10.197542 |
Pegs | 2023-10-16 17:28:20 | ksutton@illinoiscancercare.com | 1 | 196.000039 |
JAK | 2023-10-16 17:44:42 | ksutton@illinoiscancercare.com | 1 | 16.838696 |
JAK | 2023-10-17 16:14:19 | Ynguyen@OncologyConsultants.com | 1 | 3.850692 |
JAK | 2023-10-17 16:55:01 | Ynguyen@OncologyConsultants.com | 1 | 5.478368 |
PBI Tutorial | 2023-10-18 15:55:58 | resniy@Newecs.org | 1 | 3.90802 |
Pegs | 2023-10-19 17:27:56 | neil.udovich@gmail.com | 1 | 7.60522 |
Pegs | 2023-10-19 18:10:45 | jhanke@ccsci.net | 1 | 0 |
ESA | 2023-10-19 18:11:45 | jhanke@ccsci.net | 1 | 0 |
Pegs | 2023-10-19 18:13:38 | jhanke@ccsci.net | 1 | 0 |
PBI Tutorial | 2023-10-19 18:13:42 | jhanke@ccsci.net | 1 | 0 |
PBI Tutorial | 2023-10-19 18:14:25 | jhanke@ccsci.net | 1 | 0 |
JAK | 2023-10-19 18:16:15 | jhanke@ccsci.net | 1 | 0 |
JAK | 2023-10-19 18:16:47 | jhanke@ccsci.net | 1 | 0 |
Pegs | 2023-10-19 18:17:32 | neil.udovich@gmail.com | 1 | 10.601993 |
Pegs | 2023-10-19 19:39:29 | neil.udovich@gmail.com | 1 | 3.438167 |
JAK | 2023-10-21 13:11:03 | rajithaprasad3@gmail.com | 1 | 2.261677 |
Pegs | 2023-11-02 20:07:40 | neil.udovich@udc.llc | 1 | 3.132688 |
Pegs | 2023-11-07 20:27:25 | msisk@pvcancer.com | 1 | 4.829901 |
Neulasta Discussion | 2023-11-10 18:29:58 | msisk@pvcancer.com | 1 | 36.28427 |
Neulasta Discussion | 2023-11-10 18:30:27 | msisk@pvcancer.com | 1 | 51.62032 |
Neulasta Discussion | 2023-11-10 18:34:16 | msisk@pvcancer.com | 1 | 5.876251 |
Neulasta Discussion | 2023-11-10 19:53:21 | jcongelli@hoacny.com | 1 | 5.794479 |
Neulasta Discussion | 2023-11-10 19:58:41 | jhanke@ccsci.net | 1 | 3.717734 |
Neulasta Discussion | 2023-11-10 20:08:14 | mheidel@ccsci.net | 1 | 13.680896 |
Neulasta Discussion | 2023-11-10 20:09:00 | justinr@cancerpartners.com | 1 | 187.801553 |
Neulasta Discussion | 2023-11-13 22:00:30 | ksutton@illinoiscancercare.com | 1 | 3.930378 |
Neulasta Discussion | 2023-11-14 13:40:56 | bishoa@newecs.org | 1 | 0 |
Neulasta Discussion | 2023-11-14 18:55:55 | neil.udovich@gmail.com | 1 | 5.60769 |
Neulasta Discussion | 2023-11-16 16:20:41 | kkitchen@utahcancer.com | 1 | 222.627736 |
Neulasta Discussion | 2023-11-16 18:31:22 | rolfes@newecs.org | 1 | 0 |
Neulasta Discussion | 2023-11-19 18:28:08 | rajithaprasad3@gmail.com | 1 | 14.032497 |
Pegs | 2023-11-20 20:06:16 | neil.udovich@gmail.com | 1 | 0 |
ESA | 2023-11-20 20:06:20 | neil.udovich@gmail.com | 1 | 0 |
JAK | 2023-11-20 21:24:29 | neil.udovich@gmail.com | 1 | 3.078379 |
JAK | 2023-11-20 21:25:34 | neil.udovich@gmail.com | 1 | 5.350927 |
JAK | 2023-11-20 21:35:49 | neil.udovich@gmail.com | 1 | 8.604574 |
Pegs | 2023-11-21 16:00:50 | justinr@cancerpartners.com | 1 | 0 |
Pegs | 2023-11-21 16:01:06 | justinr@cancerpartners.com | 1 | 249.273999 |
Pegs | 2023-11-21 16:47:28 | neil.udovich@gmail.com | 1 | 4.080244 |
Pegs | 2023-11-22 17:19:13 | neil.udovich@gmail.com | 1 | 0 |
Pegs | 2023-11-23 06:51:24 | rajithaprasad3@gmail.com | 1 | 0 |
Pegs | 2023-11-23 06:52:39 | rajithaprasad3@gmail.com | 1 | 5.198741 |
Pegs | 2023-11-23 06:58:01 | rajithaprasad3@gmail.com | 1 | 5.198754 |
ESA | 2023-12-06 16:32:42 | neil.udovich@udc.llc | 1 | 0 |
ESA | 2023-12-06 16:34:56 | neil.udovich@udc.llc | 1 | 2.252336 |
ESA | 2023-12-06 16:37:33 | neil.udovich@udc.llc | 1 | 2.252336 |
ESA | 2023-12-06 17:21:45 | neil.udovich@udc.llc | 1 | 2.56976 |
ESA | 2024-01-16 20:12:59 | neil.udovich@udc.llc | 1 | 4.027704 |
ESA | 2024-01-16 21:39:48 | neil.udovich@udc.llc | 1 | 0 |
PBI Tutorial | 2024-04-25 13:45:47 | resniy@newecs.org | 1 | 202.059543 |
Page Visitors (Power BI, Voting , Rating )
Page Visitors (Power BI, Voting, Rating)
Page Name | Timestamp | User |
---|---|---|
power BI | 2023-10-10 19:34:12 | rajithaprasad3@gmail.com |
power BI | 2023-10-10 19:34:23 | rajithaprasad3@gmail.com |
power BI | 2023-10-10 19:34:12 | rajithaprasad3@gmail.com |
power BI | 2023-10-10 19:34:23 | rajithaprasad3@gmail.com |
power BI | 2023-10-10 19:34:12 | rajithaprasad3@gmail.com |
power BI | 2023-10-10 19:34:23 | rajithaprasad3@gmail.com |
power BI | 2023-10-10 19:34:12 | rajithaprasad3@gmail.com |
power BI | 2023-10-10 19:34:23 | rajithaprasad3@gmail.com |
power BI | 2023-10-10 19:34:12 | rajithaprasad3@gmail.com |
power BI | 2023-10-10 19:34:23 | rajithaprasad3@gmail.com |
power BI | 2023-10-10 19:34:12 | rajithaprasad3@gmail.com |
power BI | 2023-10-10 19:34:23 | rajithaprasad3@gmail.com |
Rating | 2023-10-10 19:34:12 | rajithaprasad3@gmail.com |
Vote | 2023-10-10 19:34:23 | rajithaprasad3@gmail.com |
power BI | 2023-10-10 19:34:12 | rajithaprasad3@gmail.com |
power BI | 2023-10-10 19:34:23 | rajithaprasad3@gmail.com |
Rating | 2023-10-10 19:34:12 | rajithaprasad3@gmail.com |
Vote | 2023-10-10 19:34:23 | rajithaprasad3@gmail.com |
power BI | 2023-10-13 19:17:06 | rajithaprasad3@gmail.com |
power BI | 2023-10-18 12:08:37 | rajithaprasad3@gmail.com |
Rating | 2023-10-10 18:21:35 | rajithaprasad3@gmail.com |
Vote | 2023-10-10 18:23:08 | rajithaprasad3@gmail.com |
Vote | 2023-10-10 18:23:15 | rajithaprasad3@gmail.com |
power BI | 2023-10-10 18:25:15 | hgowda@stuartoncology.com |
power BI | 2023-10-10 18:25:20 | rajithaprasad3@gmail.com |
power BI | 2023-10-10 18:27:06 | rajithaprasad3@gmail.com |
Rating | 2023-10-10 18:40:47 | rajithaprasad3@gmail.com |
Rating | 2023-10-10 18:41:21 | rajithaprasad3@gmail.com |
power BI | 2023-10-10 18:49:48 | hgowda@stuartoncology.com |
Rating | 2023-10-10 18:50:37 | hgowda@stuartoncology.com |
power BI | 2023-10-10 18:50:44 | hgowda@stuartoncology.com |
Rating | 2023-10-10 18:54:22 | hgowda@stuartoncology.com |
power BI | 2023-10-10 18:54:44 | hgowda@stuartoncology.com |
Rating | 2023-10-10 19:02:58 | neil.udovich@udc.llc |
Rating | 2023-10-10 19:03:01 | neil.udovich@udc.llc |
power BI | 2023-10-10 19:18:49 | hgowda@stuartoncology.com |
power BI | 2023-10-10 19:24:14 | neil.udovich@gmail.com |
power BI | 2023-10-10 20:30:04 | neil.udovich@gmail.com |
power BI | 2023-10-10 20:31:11 | neil.udovich@gmail.com |
power BI | 2023-10-10 20:31:31 | neil.udovich@gmail.com |
power BI | 2023-10-10 20:32:06 | neil.udovich@gmail.com |
power BI | 2023-10-10 20:32:26 | neil.udovich@gmail.com |
power BI | 2023-10-10 20:32:48 | neil.udovich@gmail.com |
power BI | 2023-10-10 20:33:09 | neil.udovich@gmail.com |
power BI | 2023-10-10 20:34:53 | neil.udovich@gmail.com |
Rating | 2023-10-11 13:51:24 | jhanke@ccsci.net |
power BI | 2023-10-11 14:00:59 | hgowda@stuartoncology.com |
power BI | 2023-10-11 14:50:23 | neil.udovich@gmail.com |
Rating | 2023-10-11 15:20:37 | neil.udovich@gmail.com |
power BI | 2023-10-11 15:21:09 | neil.udovich@gmail.com |
Rating | 2023-10-11 15:48:54 | neil.udovich@gmail.com |
Rating | 2023-10-11 16:03:15 | justinr@cancerpartners.com |
Rating | 2023-10-11 17:19:20 | neil.udovich@udc.llc |
power BI | 2023-10-11 17:44:45 | neil.udovich@gmail.com |
Rating | 2023-10-11 18:21:17 | neil.udovich@gmail.com |
power BI | 2023-10-11 18:31:16 | hgowda@stuartoncology.com |
power BI | 2023-10-11 20:03:29 | neil.udovich@gmail.com |
power BI | 2023-10-11 21:13:25 | neil.udovich@gmail.com |
power BI | 2023-10-12 00:57:53 | neil.udovich@gmail.com |
power BI | 2023-10-12 12:43:10 | s.nealon@nhoh.com |
Rating | 2023-10-12 13:14:09 | justinr@cancerpartners.com |
Rating | 2023-10-12 13:16:46 | justinr@cancerpartners.com |
Rating | 2023-10-12 13:19:23 | justinr@cancerpartners.com |
Rating | 2023-10-12 13:19:27 | justinr@cancerpartners.com |
power BI | 2023-10-12 13:37:55 | laura.new-morgan@ocsri.org |
power BI | 2023-10-12 13:38:38 | laura.new-morgan@ocsri.org |
Rating | 2023-10-12 13:40:36 | laura.new-morgan@ocsri.org |
power BI | 2023-10-12 13:56:07 | laura.new-morgan@ocsri.org |
Rating | 2023-10-12 16:08:14 | neil.udovich@gmail.com |
Rating | 2023-10-12 17:12:12 | neil.udovich@gmail.com |
Rating | 2023-10-12 17:15:49 | ksutton@illinoiscancercare.com |
power BI | 2023-10-12 17:17:21 | neil.udovich@gmail.com |
power BI | 2023-10-12 17:19:19 | neil.udovich@gmail.com |
power BI | 2023-10-12 17:19:36 | neil.udovich@gmail.com |
power BI | 2023-10-12 17:20:01 | neil.udovich@gmail.com |
power BI | 2023-10-12 17:20:29 | neil.udovich@gmail.com |
power BI | 2023-10-12 17:21:50 | neil.udovich@gmail.com |
power BI | 2023-10-12 17:22:13 | neil.udovich@gmail.com |
power BI | 2023-10-12 17:24:03 | neil.udovich@gmail.com |
power BI | 2023-10-12 17:24:43 | neil.udovich@gmail.com |
Rating | 2023-10-12 17:24:57 | neil.udovich@gmail.com |
Rating | 2023-10-12 17:25:26 | neil.udovich@gmail.com |
Rating | 2023-10-12 17:25:45 | neil.udovich@gmail.com |
power BI | 2023-10-12 17:29:52 | neil.udovich@udc.llc |
Rating | 2023-10-12 17:29:59 | neil.udovich@udc.llc |
Rating | 2023-10-12 17:40:17 | justinr@cancerpartners.com |
power BI | 2023-10-12 18:01:30 | kkitchen@utahcancer.com |
Rating | 2023-10-12 18:19:22 | justinr@cancerpartners.com |
power BI | 2023-10-12 18:38:04 | neil.udovich@udc.llc |
Rating | 2023-10-12 18:39:08 | neil.udovich@udc.llc |
power BI | 2023-10-12 19:50:34 | hgowda@stuartoncology.com |
Rating | 2023-10-12 23:26:47 | neil.udovich@gmail.com |
power BI | 2023-10-12 23:26:52 | neil.udovich@gmail.com |
power BI | 2023-10-12 23:27:06 | neil.udovich@gmail.com |
power BI | 2023-10-12 23:28:21 | neil.udovich@gmail.com |
power BI | 2023-10-12 23:30:10 | neil.udovich@gmail.com |
power BI | 2023-10-12 23:30:41 | neil.udovich@gmail.com |
power BI | 2023-10-12 23:31:24 | neil.udovich@gmail.com |
power BI | 2023-10-12 23:34:08 | neil.udovich@gmail.com |
power BI | 2023-10-12 23:35:09 | neil.udovich@udc.llc |
power BI | 2023-10-12 23:36:25 | neil.udovich@gmail.com |
power BI | 2023-10-12 23:40:53 | neil.udovich@gmail.com |
power BI | 2023-10-12 23:42:48 | neil.udovich@gmail.com |
power BI | 2023-10-12 23:43:28 | neil.udovich@gmail.com |
power BI | 2023-10-12 23:51:34 | neil.udovich@gmail.com |
power BI | 2023-10-12 23:51:40 | neil.udovich@gmail.com |
power BI | 2023-10-12 23:54:15 | neil.udovich@gmail.com |
Rating | 2023-10-13 13:02:42 | neil.udovich@gmail.com |
power BI | 2023-10-13 13:02:42 | neil.udovich@gmail.com |
power BI | 2023-10-13 13:42:42 | hgowda@stuartoncology.com |
power BI | 2023-10-13 14:11:02 | hgowda@stuartoncology.com |
Rating | 2023-10-13 15:42:40 | kkitchen@utahcancer.com |
Rating | 2023-10-13 15:45:11 | kkitchen@utahcancer.com |
Rating | 2023-10-13 15:45:25 | kkitchen@utahcancer.com |
Rating | 2023-10-13 16:54:43 | neil.udovich@udc.llc |
Rating | 2023-10-13 16:55:09 | neil.udovich@udc.llc |
Rating | 2023-10-13 16:55:19 | neil.udovich@udc.llc |
Rating | 2023-10-13 16:55:35 | neil.udovich@udc.llc |
Rating | 2023-10-13 16:56:01 | neil.udovich@udc.llc |
Rating | 2023-10-13 16:56:15 | neil.udovich@udc.llc |
power BI | 2023-10-13 17:08:29 | rajithaprasad3@gmail.com |
Rating | 2023-10-13 17:08:35 | rajithaprasad3@gmail.com |
Rating | 2023-10-13 17:08:50 | rajithaprasad3@gmail.com |
Rating | 2023-10-13 17:09:03 | rajithaprasad3@gmail.com |
Vote | 2023-10-13 17:09:44 | rajithaprasad3@gmail.com |
Vote | 2023-10-13 17:11:17 | rajithaprasad3@gmail.com |
Vote | 2023-10-13 17:11:21 | rajithaprasad3@gmail.com |
Rating | 2023-10-13 17:12:30 | rajithaprasad3@gmail.com |
Rating | 2023-10-13 17:12:31 | rajithaprasad3@gmail.com |
power BI | 2023-10-13 17:25:58 | rajithaprasad3@gmail.com |
Rating | 2023-10-13 17:26:03 | rajithaprasad3@gmail.com |
Rating | 2023-10-13 17:26:24 | rajithaprasad3@gmail.com |
Rating | 2023-10-13 17:26:41 | rajithaprasad3@gmail.com |
Rating | 2023-10-13 17:30:24 | rajithaprasad3@gmail.com |
Rating | 2023-10-13 17:48:25 | neil.udovich@udc.llc |
Rating | 2023-10-13 17:48:28 | neil.udovich@udc.llc |
Rating | 2023-10-13 17:48:48 | neil.udovich@udc.llc |
Rating | 2023-10-13 19:52:21 | justinr@cancerpartners.com |
Rating | 2023-10-13 19:54:24 | justinr@cancerpartners.com |
Rating | 2023-10-13 19:58:43 | justinr@cancerpartners.com |
power BI | 2023-10-13 19:58:58 | justinr@cancerpartners.com |
power BI | 2023-10-13 20:29:31 | dwilbern@illinoiscancercare.com |
power BI | 2023-10-13 20:29:46 | dwilbern@illinoiscancercare.com |
Rating | 2023-10-13 20:29:58 | dwilbern@illinoiscancercare.com |
Rating | 2023-10-13 20:29:59 | dwilbern@illinoiscancercare.com |
power BI | 2023-10-13 20:43:55 | ksutton@illinoiscancercare.com |
power BI | 2023-10-14 19:36:29 | kkitchen@utahcancer.com |
power BI | 2023-10-14 20:21:59 | neil.udovich@gmail.com |
power BI | 2023-10-14 20:25:16 | neil.udovich@gmail.com |
power BI | 2023-10-14 21:53:35 | agrawalmd@gmail.com |
Rating | 2023-10-14 21:54:25 | agrawalmd@gmail.com |
Rating | 2023-10-15 17:18:46 | neil.udovich@udc.llc |
power BI | 2023-10-15 17:18:49 | neil.udovich@udc.llc |
power BI | 2023-10-15 17:24:03 | neil.udovich@udc.llc |
power BI | 2023-10-15 17:25:52 | neil.udovich@udc.llc |
power BI | 2023-10-15 17:26:35 | neil.udovich@udc.llc |
power BI | 2023-10-15 17:33:47 | neil.udovich@udc.llc |
power BI | 2023-10-15 20:33:00 | neil.udovich@udc.llc |
power BI | 2023-10-16 13:58:08 | jhanke@ccsci.net |
power BI | 2023-10-16 14:48:06 | neil.udovich@gmail.com |
Rating | 2023-10-16 14:48:11 | neil.udovich@gmail.com |
power BI | 2023-10-16 15:55:39 | hgowda@stuartoncology.com |
Rating | 2023-10-16 16:41:06 | kiams@tricountyassoc.com |
power BI | 2023-10-16 16:41:19 | kiams@tricountyassoc.com |
Rating | 2023-10-16 17:23:44 | ksutton@illinoiscancercare.com |
Rating | 2023-10-16 17:24:57 | ksutton@illinoiscancercare.com |
Rating | 2023-10-16 17:44:09 | ksutton@illinoiscancercare.com |
power BI | 2023-10-16 18:49:49 | jcongelli@hoacny.com |
power BI | 2023-10-16 18:51:38 | hgowda@stuartoncology.com |
Vote | 2023-10-16 20:40:12 | kiams@tricountyassoc.com |
Vote | 2023-10-16 20:40:27 | kiams@tricountyassoc.com |
power BI | 2023-10-16 20:40:47 | kiams@tricountyassoc.com |
power BI | 2023-10-16 22:40:02 | neil.udovich@gmail.com |
power BI | 2023-10-17 14:04:33 | neil.udovich@udc.llc |
power BI | 2023-10-17 14:37:36 | kiams@tricountyassoc.com |
power BI | 2023-10-17 14:38:25 | Ynguyen@OncologyConsultants.com |
power BI | 2023-10-17 14:38:47 | Ynguyen@OncologyConsultants.com |
power BI | 2023-10-17 14:39:29 | Ynguyen@OncologyConsultants.com |
power BI | 2023-10-17 14:58:47 | hgowda@stuartoncology.com |
power BI | 2023-10-17 15:07:48 | jcongelli@hoacny.com |
power BI | 2023-10-17 16:02:38 | kkitchen@utahcancer.com |
power BI | 2023-10-17 16:12:20 | Ynguyen@OncologyConsultants.com |
Rating | 2023-10-17 16:13:00 | Ynguyen@OncologyConsultants.com |
power BI | 2023-10-17 18:21:32 | kimh@northwestoncology.com |
power BI | 2023-10-17 18:21:35 | kimh@northwestoncology.com |
power BI | 2023-10-17 18:28:41 | resniy@Newecs.org |
power BI | 2023-10-17 18:47:38 | kimh@northwestoncology.com |
power BI | 2023-10-17 19:14:37 | hgowda@stuartoncology.com |
power BI | 2023-10-17 19:19:06 | kkitchen@utahcancer.com |
power BI | 2023-10-17 21:26:58 | hgowda@stuartoncology.com |
power BI | 2023-10-18 15:23:58 | resniy@Newecs.org |
